Chamotte crucibles

You can fill out an application for production, or find out about the availability of finished products by filling out the form using the button below
Designation | Capacity, cm3 | Weight, gr | Dimensions, mm | ||||
Crucible 0 | 5 | 19 | A — 26 | A1 — 20 | H — 40 | H1 — 35 | B — 32 |
Crucible 1 | 30 | 165 | A — 54 | A1 — 40 | H — 65 | H1 — 50 | B — 40 |
Crucible 2 | 75 | 310 | A — 68 | A1 — 43 | H — 80 | H1 — 65 | B — 68 |
Crucible 3 | 200 | 675 | A — 92 | A1 — 78 | H — 112 | H1 — 90 | B — 68 |
Crucible 3а (40G) | 340 | 470 | A — 84 | A1 — 75 | H — 140 | H1 — 124 | B — 50 |
Crucible 4 | 450 | 900 | A — 110 | A1 — 94 | H — 135 | H1 — 115 | B — 68 |
Crucible 4а (50G) | 500 | 600 | A — 105 | A1 — 97 | H — 140 | H1 — 125 | B — 55 |
Crucible 5 | 500 | 1250 | A — 110 | A1 — 90 | H — 155 | H1 — 135 | B — 68 |
Crucible 5а (65G) | 600 | 860 | A — 105 | A1 — 92 | H — 165 | H1 — 140 | B — 55 |
Crucible 6 | 600 | 1330 | A — 130 | A1 — 110 | H — 155 | H1 — 135 | B — 68 |
Crucible 7 | 750 | 1800 | A — 125 | A1 — 105 | H — 210 | H1 — 195 | B — 60 |
Multi-filling complex
Promkeramika company is ready to provide a progressive method of multi-filling for 25 and 50 crucibles, reducing labor costs and increasing its safety.

Increases labor productivity by 20 — 40%